Manage all rural schools in the attendance system
Village Rampur, Punjab - 147001
Sector 62, Mohali - 160062
Sector 15, Chandigarh - 160015
| School ID | School Name | Location | Students | Classes | Attendance | Status | Actions |
|---|---|---|---|---|---|---|---|
| SCH001 | GPS Rampur | Punjab | 1,247 | 12 | 95.2% | Active | |
| SCH002 | LPS Mohali | Punjab | 892 | 8 | 92.1% | Active | |
| SCH003 | GPS Chandigarh | Chandigarh | 1,567 | 15 | 88.7% | Pending |
Manage all classes across rural schools
GPS Rampur
LPS Mohali
GPS Chandigarh
| Class ID | Class Name | School | Students | Teacher | Attendance | Actions |
|---|---|---|---|---|---|---|
| CLS001 | Class 8A | GPS Rampur | 45 | Mrs. Sharma | 96.4% | |
| CLS002 | Class 7B | LPS Mohali | 38 | Mr. Singh | 94.2% | |
| CLS003 | Class 9A | GPS Chandigarh | 52 | Mrs. Verma | 89.8% |
Manage all students across rural schools and classes
Class: 8A
School: GPS Rampur
RFID: 1234567890
Admission: 2023-04-15
Attendance: 98.5%
Class: 7B
School: LPS Mohali
RFID: 0987654321
Admission: 2023-05-10
Attendance: 95.2%
Class: 9A
School: GPS Chandigarh
RFID: 1122334455
Admission: 2023-03-20
Attendance: 97.8%
| Student ID | Name | Class | School | RFID | Attendance | Status | Actions |
|---|---|---|---|---|---|---|---|
| STU001 | Rahul Kumar | 8A | GPS Rampur | 1234567890 | 98.5% | Active | |
| STU002 | Amit Singh | 7B | LPS Mohali | 0987654321 | 95.2% | Active | |
| STU003 | Priya Sharma | 9A | GPS Chandigarh | 1122334455 | 97.8% | Active |
Real-time attendance tracking with geotagged data from IoT devices
| Timestamp | Student | Class | School | Status | Location | Device | Actions |
|---|---|---|---|---|---|---|---|
| 2024-01-15 09:15:23 | Rahul Kumar | 8A | GPS Rampur | Present | 28.4595° N, 77.0266° E | Device-001 | |
| 2024-01-15 09:08:45 | Amit Singh | 7B | LPS Mohali | Present | 30.7046° N, 76.7179° E | Device-002 | |
| 2024-01-15 09:12:11 | Priya Sharma | 9A | GPS Chandigarh | Present | 30.7333° N, 76.7794° E | Device-003 |
Manage your class attendance and student records
45
Active students
42
93.3% attendance
3
Pending notes
94.7%
This month
| Student | RFID | Time | Status | Location | Actions |
|---|---|---|---|---|---|
| Rahul Kumar | 1234567890 | 09:15:23 | Present | 28.4595° N, 77.0266° E | |
| Priya Sharma | 0987654321 | 09:08:45 | Present | 30.7046° N, 76.7179° E | |
| Amit Kumar | 1122334455 | - | Absent | - |
Complete system administration and management
127
Active schools
12,847
Registered students
89
Active teachers
99.9%
Uptime
IoT Devices
127
Active Users
89
| School ID | School Name | Location | Students | Status | Actions |
|---|---|---|---|---|---|
| SCH001 | GPS Rampur | Punjab | 1,247 | Active | |
| SCH002 | LPS Mohali | Punjab | 892 | Active |
Configure your attendance management system